© 2018 RSM US LLP. All rights reserved.
Profile of participants
The following charts provide a profile of participants in the 2014 Monitor report:
Global profile
Participants by country
Global location of respondents | |
United States | 80% |
Other Countries | 20 |
U.S. profile
U.S. region
U.S. region | % of respondents |
Northeast | 15 |
Midwest | 52 |
South | 21 |
West | 12 |
Business activity
Business activity | % of respondents |
Manufacturing | 50 |
Mostly manufacturing, some distribution | 16 |
Distribution | 33 |
Revenue size
Annual gross revenue | % of respondents |
Less than $10 million | 16 |
$10 million - $99.9 million | 55 |
$100 million - $499.9 million | 24 |
$500 million - $999.9 million | 3 |
$1 billion or more | 3 |
Company operations
Type of operations | % of respondents |
Equipment-intensive | 23 |
Labor-intensive | 22 |
Warehousing | 15 |
Job shop | 15 |
Innovation-focused | 11 |
Processing- or time-intensive | 9 |
Other | 5 |
Note: multiple responses possible
Annual gross revenue
% of respondents | |
Average | $305,228,647 |
Median | $45,000,000 |
Core customers
Customer type | % of respondents |
Manufacturers | 52 |
Distributors | 33 |
Government | 14 |
Retailers | 14 |
Health care | 11 |
Service industries | 10 |
Transportation | 10 |
Institutional | 9 |
Consumers | 7 |
Other | 16 |
Note: multiple responses possible
Manufacturers—products primarily manufactured
Products | % of respondents |
Industrial and commercial machinery | 23 |
Metal fabrication | 22 |
Automotive (OEM and aftermarket) | 17 |
Food and beverage | 11 |
Transportation equipment (other than aerospace or automotive) |
11 |
Aerospace | 9 |
Biotech, life sciences, medical equipment and supplies | 9 |
Building materials | 9 |
Chemicals, petroleum and plastic | 9 |
Computers, electronics and electrical components and appliances | 9 |
Furniture and fixtures | 7 |
Energy and cleantech | 6 |
Household goods and products | 5 |
Wood, paper products and printing | 5 |
Textiles, apparel and accessories | 4 |
Personal care products | 2 |
Other | 23 |
Note: multiple responses possible
Distributors—products company distributes
Products | % of respondents |
Building materials | 21 |
Industrial and commercial parts and machinery | 19 |
Hardware, plumbing, heating equipment and supplies | 15 |
Food and beverage | 11 |
Chemicals, petroleum and plastics | 9 |
Computers, electronics, electrical and appliances | 9 |
Household goods and products | 7 |
Motor vehicles and parts | 5 |
Medical equipment and supplies | 3 |
Wood, paper and office products | 3 |
Furniture and fixtures | 3 |
Personal care products | 3 |
Pharmaceuticals | 3 |
Textiles, apparel and accessories | 3 |
Metal service centers | 2 |
Energy and cleantech | 0 |
Other | 28 |
Note: multiple responses possible
Type of company
Corporate entity | % of respondents |
Private or closely held business | 77 |
Private-equity owned business | 14 |
Publicly traded corporation—U.S. stock exchange | 3 |
Division of a larger public company | 3 |
Division of a larger private company | 2 |
Publicly traded corporation—non-U.S. stock exchange | 1 |
Primary customer market
Primary customer market | % of respondents |
Industrial or commercial | 69 |
Retail or consumer | 20 |
Construction | 9 |
Government | 3 |
Title of respondent
Title of respondent | % of respondents |
Chief executive officer, president, managing director, owner | 43 |
Chief financial officer, senior finance executive | 35 |
Chief operating officer | 4 |
Principal, managing partner, partner | 3 |
Chairman | 2 |
Chief marketing or sales officer | 1 |
Other title | 12 |
Full-time employees
Total | In U.S. | Outside U.S. | |
Median | 125 | 115 | 0 |
Average | 812 | 459 | 363 |
Acknowledgements >